<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RSS feeds about Caesarean Section</title>
	<atom:link href="http://moj-blog.org/caesarean-section/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://moj-blog.org/caesarean-section</link>
	<description></description>
	<lastBuildDate>Sun, 05 Sep 2010 22:16:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Delivering a Baby After a C-section &#8211; Options Available</title>
		<link>http://www.medworm.com/index.php?rid=3935763&amp;cid=c_13_179_f&amp;fid=38944&amp;url=http://www.disabled-world.com/health/female/c-section-babies.php</link>
		<comments>http://www.medworm.com/index.php?rid=3935763&amp;cid=c_13_179_f&amp;fid=38944&amp;url=http://www.disabled-world.com/health/female/c-section-babies.php#comments</comments>
		<pubDate>Sun, 05 Sep 2010 22:16:07 +0000</pubDate>
		<dc:creator>Disabled World</dc:creator>
				<category><![CDATA[Caesarean Section]]></category>

		<guid isPermaLink="false">http://3935763</guid>
		<description><![CDATA[Options for Delivering a Baby After a C-section - The new ACOG guidelines estimate that between 60 and 80 percent of women who attempt a VBAC will be able to deliver the baby vaginally, and that the rest will still need a cesarean procedure. (Source: D...]]></description>
			<content:encoded><![CDATA[Options for Delivering a Baby After a C-section - The new ACOG guidelines estimate that between 60 and 80 percent of women who attempt a VBAC will be able to deliver the baby vaginally, and that the rest will still need a cesarean procedure. (Source: Disabled World)<div id="medworm"><p><b><i>MedWorm Message:</i></b> Register for <b><a href="http://www.medmatcha.com" target ="_self">MedMatcha, MedWorm's medical advertising network</a></b>, and receive $5 free advertising.</p></div>]]></content:encoded>
			<wfw:commentRss>http://moj-blog.org/caesarean-section/?feed=rss2&amp;p=13462</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Buzz: Popular Osteoporosis Drugs Linked to Cancer Risk</title>
		<link>http://www.medworm.com/index.php?rid=3931132&amp;cid=c_13_26_f&amp;fid=39066&amp;url=http://health.usnews.com/articles/health-news/managing-your-healthcare/2010/9/3/health-buzz-popular-osteoporosis-drugs-linked-to-cancer-risk.html?s_cid=rss:health-buzz-popular-osteoporosis-drugs-linked-to-cancer-risk</link>
		<comments>http://www.medworm.com/index.php?rid=3931132&amp;cid=c_13_26_f&amp;fid=39066&amp;url=http://health.usnews.com/articles/health-news/managing-your-healthcare/2010/9/3/health-buzz-popular-osteoporosis-drugs-linked-to-cancer-risk.html?s_cid=rss:health-buzz-popular-osteoporosis-drugs-linked-to-cancer-risk#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:13:00 +0000</pubDate>
		<dc:creator>U.S. News - Health</dc:creator>
				<category><![CDATA[Caesarean Section]]></category>

		<guid isPermaLink="false">http://3931132</guid>
		<description><![CDATA[How to avoid a C-section; 4 cardio workouts that are creative and fun. (Source: U.S. News - Health)]]></description>
			<content:encoded><![CDATA[How to avoid a C-section; 4 cardio workouts that are creative and fun. (Source: U.S. News - Health)]]></content:encoded>
			<wfw:commentRss>http://moj-blog.org/caesarean-section/?feed=rss2&amp;p=13424</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C-Section Births on the Rise: How to Avoid Surgery</title>
		<link>http://www.medworm.com/index.php?rid=3926573&amp;cid=c_13_26_f&amp;fid=39066&amp;url=http://health.usnews.com/articles/health-news/family-health/2010/9/2/c-section-births-on-the-rise-how-to-avoid-surgery.html?s_cid=rss:c-section-births-on-the-rise-how-to-avoid-surgery</link>
		<comments>http://www.medworm.com/index.php?rid=3926573&amp;cid=c_13_26_f&amp;fid=39066&amp;url=http://health.usnews.com/articles/health-news/family-health/2010/9/2/c-section-births-on-the-rise-how-to-avoid-surgery.html?s_cid=rss:c-section-births-on-the-rise-how-to-avoid-surgery#comments</comments>
		<pubDate>Thu, 02 Sep 2010 18:31:00 +0000</pubDate>
		<dc:creator>U.S. News - Health</dc:creator>
				<category><![CDATA[Caesarean Section]]></category>

		<guid isPermaLink="false">http://3926573</guid>
		<description><![CDATA[New study finds surprisingly high rate of C-sections among first-time moms. (Source: U.S. News - Health)]]></description>
			<content:encoded><![CDATA[New study finds surprisingly high rate of C-sections among first-time moms. (Source: U.S. News - Health)]]></content:encoded>
			<wfw:commentRss>http://moj-blog.org/caesarean-section/?feed=rss2&amp;p=13359</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predictive value of middle cerebral artery to uterine artery pulsatility index ratio in preeclampsia</title>
		<link>http://www.medworm.com/index.php?rid=3931207&amp;cid=c_13_29_f&amp;fid=33465&amp;url=http://www.springerlink.com/content/f851607086xr2640/</link>
		<comments>http://www.medworm.com/index.php?rid=3931207&amp;cid=c_13_29_f&amp;fid=33465&amp;url=http://www.springerlink.com/content/f851607086xr2640/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 13:56:34 +0000</pubDate>
		<dc:creator>Archives of Gynecology and Obstetrics</dc:creator>
				<category><![CDATA[Caesarean Section]]></category>

		<guid isPermaLink="false">http://3931207</guid>
		<description><![CDATA[Conclusion&#160;&#160;Our results suggest that MCA/uterine artery PI ratio is a good predictor of neonatal outcome in preeclamptic patients in the
 third trimester and could be used to identify fetuses at risk of morbidity and mortality.
 
 
 
 
	Conte...]]></description>
			<content:encoded><![CDATA[Conclusion&nbsp;&nbsp;Our results suggest that MCA/uterine artery PI ratio is a good predictor of neonatal outcome in preeclamptic patients in the
 third trimester and could be used to identify fetuses at risk of morbidity and mortality.
 
 
 
 
	Content Type Journal ArticleDOI 10.1007/s00404-010-1660-5Authors
		Ahmet Eser, Department of Obstetrics and Gynecology, Ankara Dr. Zekai Tahir Burak Women Health Teaching and Research Hospital, 06100 Ankara, TurkeyEbru ZulfÄ±karoglu, Department of Obstetrics and Gynecology, Ankara Dr. Zekai Tahir Burak Women Health Teaching and Research Hospital, 06100 Ankara, TurkeySuleyman Eserdag, Department of Obstetrics and Gynecology, Ankara Dr. Zekai Tahir Burak Women Health Teaching and Research Hospital, 06100 Ankara, TurkeySevtap KÄ±lÄ±c, Department of O...]]></content:encoded>
			<wfw:commentRss>http://moj-blog.org/caesarean-section/?feed=rss2&amp;p=13426</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decongestant Use During Pregnancy Reduces Premature Birth Risk</title>
		<link>http://www.medindia.net/news/Decongestant-Use-During-Pregnancy-Reduces-Premature-Birth-Risk-73411-1.htm</link>
		<comments>http://www.medindia.net/news/Decongestant-Use-During-Pregnancy-Reduces-Premature-Birth-Risk-73411-1.htm#comments</comments>
		<pubDate>Thu, 02 Sep 2010 11:15:32 +0000</pubDate>
		<dc:creator>Latest Caesarean Section News</dc:creator>
				<category><![CDATA[Caesarean Section]]></category>

		<guid isPermaLink="false">http://www.medindia.net/news/Decongestant-Use-During-Pregnancy-Reduces-Premature-Birth-Risk-73411-1.htm</guid>
		<description><![CDATA[  The results of a new study indicate that the use of over-the-counter decongestants during pregnancy cuts the risk of premature births. 

Boston University School of Public Health (BUSPH) epidemiologist Rohini Hernandez and colleagues conducted the ...]]></description>
			<content:encoded><![CDATA[<img src=http://www.medindia.net/afp/images/Australia-insurance-pregnancy-21787.jpg align=left height=50 width=50 border=0>  The results of a new study indicate that the use of over-the-counter decongestants during pregnancy cuts the risk of premature births. 

Boston University School of Public Health (BUSPH) epidemiologist Rohini Hernandez and colleagues conducted the study. 

"The more we can learn about what could potentially cause preterm birth would help our understanding in how to stop it," Hernandez said. 

The study found that women who took decongestants in their second or third trimesters had a roughly ...]]></content:encoded>
			<wfw:commentRss>http://moj-blog.org/caesarean-section/?feed=rss2&amp;p=13358</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abdominoplasty Combined with Cesarean Delivery: Evaluation of the Practice</title>
		<link>http://www.medworm.com/index.php?rid=3930143&amp;cid=c_13_9_f&amp;fid=33461&amp;url=http://www.springerlink.com/content/4626127v24r62876/</link>
		<comments>http://www.medworm.com/index.php?rid=3930143&amp;cid=c_13_9_f&amp;fid=33461&amp;url=http://www.springerlink.com/content/4626127v24r62876/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 05:20:43 +0000</pubDate>
		<dc:creator>Aesthetic Plastic Surgery</dc:creator>
				<category><![CDATA[Caesarean Section]]></category>

		<guid isPermaLink="false">http://3930143</guid>
		<description><![CDATA[This study was designed to evaluate the aesthetic outcome
 of combined abdominoplasty with Cesarean delivery. The study included 50 pregnant women from February 2008 to December 2009
 with an average follow up period of 6&#160;months. Nine patients (18...]]></description>
			<content:encoded><![CDATA[This study was designed to evaluate the aesthetic outcome
 of combined abdominoplasty with Cesarean delivery. The study included 50 pregnant women from February 2008 to December 2009
 with an average follow up period of 6&nbsp;months. Nine patients (18%) developed wound infection; three of them (9%) developed
 wound dehiscence. Six patients (12%) developed lower abdominal skin necrosis; three of them (6%) were treated conservatively
 and healed by secondary intention, while surgical debridement and secondary sutures were needed in the other three patients
 (6%). Residual abdominal skin redundancy in 9 patients (18%), outward bulging of the abdomen and lack of waist definition
 in 16 patients (32%), and outward bulging of the umbilicus in 12 patients (24%) were the reported unaesthetic resu...]]></content:encoded>
			<wfw:commentRss>http://moj-blog.org/caesarean-section/?feed=rss2&amp;p=13427</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First-time mothers drive up c-section rate: study</title>
		<link>http://www.medworm.com/index.php?rid=3921486&amp;cid=c_13_26_f&amp;fid=23271&amp;url=http://feedproxy.google.com/~r/reuters/healthNews/~3/4bt_AWSEtdE/idUSTRE6805DS20100901</link>
		<comments>http://www.medworm.com/index.php?rid=3921486&amp;cid=c_13_26_f&amp;fid=23271&amp;url=http://feedproxy.google.com/~r/reuters/healthNews/~3/4bt_AWSEtdE/idUSTRE6805DS20100901#comments</comments>
		<pubDate>Wed, 01 Sep 2010 16:22:54 +0000</pubDate>
		<dc:creator>Reuters: Health</dc:creator>
				<category><![CDATA[Caesarean Section]]></category>

		<guid isPermaLink="false">http://3921486</guid>
		<description><![CDATA[NEW YORK (Reuters Health) - Women should only have a cesarean delivery if there is a medical reason for it, and doctors should not switch a vaginal birth to a cesarean section sooner than recommended, conclude the authors of a new study. (Source: Reute...]]></description>
			<content:encoded><![CDATA[NEW YORK (Reuters Health) - Women should only have a cesarean delivery if there is a medical reason for it, and doctors should not switch a vaginal birth to a cesarean section sooner than recommended, conclude the authors of a new study. (Source: Reuters: Health)<div id="medworm"><p><b><i>MedWorm Message:</i></b> Register for <b><a href="http://www.medmatcha.com" target ="_self">MedMatcha, MedWorm's medical advertising network</a></b>, and receive $5 free advertising.</p></div>]]></content:encoded>
			<wfw:commentRss>http://moj-blog.org/caesarean-section/?feed=rss2&amp;p=13360</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neonatal Outcomes of Extremely Preterm Infants From the NICHD Neonatal Research Network</title>
		<link>http://www.medworm.com/index.php?rid=3923011&amp;cid=c_13_33_f&amp;fid=32770&amp;url=http://pediatrics.aappublications.org/cgi/content/abstract/126/3/443?rss=1</link>
		<comments>http://www.medworm.com/index.php?rid=3923011&amp;cid=c_13_33_f&amp;fid=32770&amp;url=http://pediatrics.aappublications.org/cgi/content/abstract/126/3/443?rss=1#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:03:36 +0000</pubDate>
		<dc:creator>PEDIATRICS</dc:creator>
				<category><![CDATA[Caesarean Section]]></category>

		<guid isPermaLink="false">http://3923011</guid>
		<description><![CDATA[CONCLUSION:
Although the majority of infants with GAs of &#8805;24 weeks survive, high rates of morbidity among survivors continue to be observed. (Source: PEDIATRICS)]]></description>
			<content:encoded><![CDATA[CONCLUSION:
Although the majority of infants with GAs of &ge;24 weeks survive, high rates of morbidity among survivors continue to be observed. (Source: PEDIATRICS)]]></content:encoded>
			<wfw:commentRss>http://moj-blog.org/caesarean-section/?feed=rss2&amp;p=13361</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can I Use A Midwife After Tubal Ligation Reversal?</title>
		<link>http://www.medworm.com/index.php?rid=3919299&amp;cid=c_13_56_f&amp;fid=38131&amp;url=http://forums.tubal-reversal.net/cgi-bin/ultimatebb.cgi/topic/6/4394.html</link>
		<comments>http://www.medworm.com/index.php?rid=3919299&amp;cid=c_13_56_f&amp;fid=38131&amp;url=http://forums.tubal-reversal.net/cgi-bin/ultimatebb.cgi/topic/6/4394.html#comments</comments>
		<pubDate>Tue, 31 Aug 2010 23:00:00 +0000</pubDate>
		<dc:creator>Tubal Ligation Reversal News</dc:creator>
				<category><![CDATA[Caesarean Section]]></category>

		<guid isPermaLink="false">http://3919299</guid>
		<description><![CDATA[A message board member planning to have her tubal reversed at Chapel Hill Tubal Reversal Center asks if she can use a midwife for her delivery after ligation reversal surgery. Another patient responds she is currently pregnant after her tubal reversal ...]]></description>
			<content:encoded><![CDATA[A message board member planning to have her tubal reversed at Chapel Hill Tubal Reversal Center asks if she can use a midwife for her delivery after ligation reversal surgery. Another patient responds she is currently pregnant after her tubal reversal surgery and she has already talked with a midwife who is happy to take care of her delivery. Once a tubal reversal patient's pregnancy is confirmed to be in the uterus then the pregnancy can proceed normally without any additional concerns from the tube reversal surgery. The only exception to this would be patients who have had tubo-uterine implantation procedures to reverse their tubal blockage. These patients are sometimes advised to have a c-section at the time of delivery to prevent disruption of the tubo-uterine repair site. Tubo-uterine...]]></content:encoded>
			<wfw:commentRss>http://moj-blog.org/caesarean-section/?feed=rss2&amp;p=13293</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does the relative risk for type 1 diabetes conferred by HLAâ€�DQ, INS, and PTPN22 polymorphisms vary with maternal age, birth weight, or cesarean section?</title>
		<link>http://www.medworm.com/index.php?rid=3937140&amp;cid=c_13_15_f&amp;fid=33007&amp;url=http://dx.doi.org/10.1111%252Fj.1399-5448.2010.00669.x</link>
		<comments>http://www.medworm.com/index.php?rid=3937140&amp;cid=c_13_15_f&amp;fid=33007&amp;url=http://dx.doi.org/10.1111%252Fj.1399-5448.2010.00669.x#comments</comments>
		<pubDate>Tue, 31 Aug 2010 22:00:00 +0000</pubDate>
		<dc:creator>Pediatric Diabetes</dc:creator>
				<category><![CDATA[Caesarean Section]]></category>

		<guid isPermaLink="false">http://3937140</guid>
		<description><![CDATA[Stene LC, RÃ¸nningen KS, Undlien DE, Joner G. Does the relative risk for type 1 diabetes conferred by HLAâ€�DQ, INS (Source: Pediatric Diabetes)]]></description>
			<content:encoded><![CDATA[Stene LC, RÃ¸nningen KS, Undlien DE, Joner G. Does the relative risk for type 1 diabetes conferred by HLAâ€�DQ, INS (Source: Pediatric Diabetes)]]></content:encoded>
			<wfw:commentRss>http://moj-blog.org/caesarean-section/?feed=rss2&amp;p=13467</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
